135KW -7C outlet Air Cooled Chiller with Heat Recovery Ship to UZ!
Item | Specification / Supplier | ||
Model | AYD-80A | ||
Cooling capacity | kw/h | 135.9 | |
Power input | kw | 77 | |
Current | A | 142 | |
Cold Temp | ℃ | -7~ -5 | |
Heat Recovery | kw/h | 50 | |
Hot Temp | ℃ | 45~ 50 | |
Power Supply | 380V-3N-50HZ | ||
refrigerant control | Expansion valve | ||
Refrigeration circle | one | ||
refrigerant | R404A | ||
Dimension(mm)L×W×H | 4000*2000*2200 | ||
Compressor | Style | Semi-hermetic screw type | |
Quantity(set) | 1 | ||
Model | RC2-260B | ||
Compressor Power(kw) | 69 | ||
COP | 1.968 | ||
Start Way | 100%-75%-50%-25% | ||
Condenser
| Style | Fin | |
Air Volume(m3/h) | 86400 | ||
Fan Quantity(pcs) | 8 | ||
Fan Power(kw) | 7.04 | ||
Evaporator | Style | Shell and Tube / 1set | |
Cold water flow(m3/h) | 44 | ||
Pipe size(DN) | 100 | ||
Protector Device | 1.Phase protector 2.Fan overload protector 3.High/low voltage protector 4.overheat protector 5.Anti-freeze protector | ||
Unit Weight(kg) | 1850 | ||
Main Parts | |||
Compressor |
| ||
Electronic | LG / Carlo / Chnt | ||
Expansion Valve | Emerson | ||
Electrical control | Punp |
Remarks: the cooling capacity is based on -12c evaporator temp, 50C condensing temp.