Condensing Unit and Air Cooler Delivery to UZ!
Item | Specification / Supplier | ||
Model | AYD-40AL | ||
Cooling capacity | kw/h | 37.8 | |
Heat Recovery | kw/h | 15 | |
Power input | kw | 30.2 | |
Current | A | 54.6 | |
Power Supply | 380V-3N-50HZ | ||
refrigerant control | Expansion valve | ||
Refrigeration circle | one | ||
refrigerant | R404A | ||
Dimension(mm)L×W×H | 2000*2000*1680 | ||
Compressor | Style | Hermetic Piston type | |
Quantity(set) | 1 | ||
Model | 6FE-44Y | ||
Compressor Power(kw/pcs) | 26.6 | ||
Condenser
| Style | Fin | |
Air Volume(m3/h) | 43200 | ||
Fan Power(kw) | 3.52 | ||
Protector Device | 1.Phase protector 2.Fan overload protector 3.High/low voltage protector 4.overheat protector 5.Anti-freeze protector | ||
Unit Weight(kg) | 1250 | ||
Main Parts | |||
Compressor | Bitzer | ||
Electronic | LG / Schneidar | ||
Expansion Valve | Emerson |
Remarks: the cooling capacity is based on -25c evaporator temp, 50C condensing temp.
Item | Specification / Supplier | ||
Model | AYD-30AL | ||
Cooling capacity | kw/h | 18.92 | |
Heat Recovery | kw/h | 8.5 | |
Power input | kw | 21 | |
Current | A | 37 | |
Power Supply | 380V-3N-50HZ | ||
refrigerant control | Expansion valve | ||
Refrigeration circle | one | ||
refrigerant | R404A | ||
Dimension(mm)L×W×H | 2500*910*1765 | ||
Compressor | Style | Hermetic Piston type | |
Quantity(set) | 1 | ||
Model | 6GE-34Y | ||
Compressor Power(kw/pcs) | 16.35 | ||
Condenser
| Style | Fin | |
Air Volume(m3/h) | 32400 | ||
Fan Power(kw) | 2.64 | ||
Protector Device | 1.Phase protector 2.Fan overload protector 3.High/low voltage protector 4.overheat protector 5.Anti-freeze protector | ||
Unit Weight(kg) | 1150 | ||
Main Parts | |||
Compressor | Bitzer | ||
Electronic | LG / Schneidar | ||
Expansion Valve | Emerson |
Remarks: the cooling capacity is based on -35c evaporator temp, 50C condensing temp.