Condensing Unit with Heat Recovery for butter cold room
Cutomer Requirement:
The cold room is 10*8*3m, for fresh produced product(product temperature 2C and 1000kg/hr,room temp required -24C,need 50%capacity more for backup.Also need partial heat recovery and as much as possible.
Model Choose:
We adopt two units of 30HP bitzer compressor condensing unit with heat recovery,specs below:
Item | Specification / Supplier | ||
Model | AYD-30AL | ||
Cooling capacity | kw/h | 18.92 | |
Heat Recovery | kw/h | 8.5 | |
Power input | kw | 21 | |
Current | A | 37 | |
Power Supply | 380V-3N-50HZ | ||
refrigerant control | Expansion valve | ||
Refrigeration circle | one | ||
refrigerant | R404A | ||
Dimension(mm)L×W×H | 2500*910*1765 | ||
Compressor | Style | Hermetic Piston type | |
Quantity(set) | 1 | ||
Model | 6GE-34Y | ||
Compressor Power(kw/pcs) | 16.35 | ||
Condenser
| Style | Fin | |
Air Volume(m3/h) | 32400 | ||
Fan Power(kw) | 2.64 | ||
Protector Device | 1.Phase protector 2.Fan overload protector 3.High/low voltage protector 4.overheat protector 5.Anti-freeze protector | ||
Unit Weight(kg) | 1150 | ||
Main Parts | |||
Compressor | Bitzer | ||
Electronic | LG / Schneidar | ||
Expansion Valve | Emerson |
Remarks: the cooling capacity is based on -35c evaporator temp, 50C condensing temp.
30HP bitzer compressor condensing unit with heat recovery drawing confirmed by customer.
30HP bitzer compressor condensing unit with heat recovery last pictures: