OEM Bitzer Compressor Lab Chiller With -35C~ 140C Temp Controlled
Technical Information
1, technical design requirements:
1. high temperature medium tank temperature range: 50 °C to 140 °C; volume: 240L; heating period ≤ 90 minutes, heating rate 1-2 °C / min;
2. low temperature medium tank temperature range: -40 °C to 30 °C; volume: 240L; cooling cycle ≤ 90 minutes, cooling rate 1-2 °C / min;
3. temperature control accuracy: within ± 2 °C, the use of low temperature tank temperature -35 °C, high temperature tank temperature 140 °C.
4. medium groove tank material: 304 stainless steel plate welding, wall thickness: 1.5mm; low temperature medium tank insulation material: rubber fire insulation cotton; high temperature medium tank insulation material: asbestos insulation board;
5. the largest specimen limit: specimen: aluminum specimen; total mass of the specimen: 10Kg, the largest internal volume 10L;
6. There must be a balance tube between the two tanks, high and low liquid level alarm, liquid level sensor, liquid inlet, liquid level gauge, temperature sensor and temperature ultra-high temperature alarm;
7. The high and low temperature tank cover needs to be controlled by a cylinder, and the control valve is controlled by an O-valve.
2, temperature control system
1. The low-temperature tank circulation compressor is a semi-hermetic screw compressor, which adopts the German brand Bitzer, and the pre-cooling compressor for pipeline circulation is a fully-closed scroll compressor, which adopts the American brand Copeland.
2. The temperature control accuracy of the unit is ±2°C and the temperature uniformity in the media box is ≤2°C.
3. The cooling system is designed with multiple protection functions. The unit's control panel can determine the location of the fault.
4. The protection functions of the cold and hot integrated unit include high and low pressure protection; safety valve; overheat protection; overload protection; reverse phase; phase loss; water flow protection, etc.
3, the media circulation system
1. High-low temperature medium tank is equal volume 240L, effective volume is 200L, welding process is full-finished welding, supporting liquid level observation window, lowest liquid discharge port, artificial fluid inlet, overflow port, tight insulation, beautiful appearance, Durable and meet user requirements.
2. The medium line valve is made of 304 stainless steel. The flange connection is convenient for maintenance.
3. with its own circulatory system to ensure the temperature accuracy range of the medium;
OEM Bitzer Compressor Lab Chiller Low Temp Section Specifications:
Control temperature | ℃ | -10~-35±2 | ||
Cooling tower water in/out temperature | ℃ | 32/37 | ||
Nominal cooling capacity(TE=-40℃) | Kw | 27.7 | ||
Kcal/h | 23822 | |||
Compressor / Motor | Brand | Germany——Bitzer | ||
Type | Hermetic Piston | |||
Protection | PTC protection, phase protection, overload redundancy | |||
Quantity | 1 | |||
Input power | Kw | 31 | ||
Rated speed/voltage/frequency | 2950rpm/380V/50Hz | |||
Start Way | Star-triangular step-down startup | |||
Oil separator | Structural type | External type | ||
Resolution | 99.9% | |||
Filter material | Stainless steel wire mesh | |||
Evaporator | Type | Stainless Steel Plate Heat exchange | ||
tube material | 304stainless steel plate | |||
Tube material | Stainless steel | |||
Chilled water flow | m3/h | 22 | ||
Water pipe dia | mm | DN 80 | ||
Freezing water pressure | KPa | 30-80 | ||
Temperature control | Return liquid temperature sensor | |||
Medium | Antifreeze | |||
Condenser | type | Stainless steel plate | ||
Heat exchange tube material | 304stainless steel plate | |||
Tube material | Stainless steel | |||
Cooling water flow | m3/h | 26.8 | ||
Water pipe dia | mm | DN 80 | ||
Cooling water pressure | Kpa | 40-100 | ||
Low temperature medium tank | material | 304stainless steel | ||
Insulation form | Advanced waterproof fireproof rubber insulation | |||
Tank volume | L | 240 | ||
Constant temperature electric heating | KW | 12*2 | ||
Thermostatic Control Type | Type | Solenoid Valve Reducing Temperature | ||
Chilled water pumps(Inner cycle) | Type | Ultra-quiet low temperature pipeline pump | ||
Material | 304stainless steel | |||
Power | Kw | 7.5 | ||
Head | M | 40 | ||
Drying filter | Structure type | Horizontal type | ||
Material | Carbon Steel | |||
Filter Alumina | Molecular Sieve | |||
Electrical Control | Controller | Full Intelligent Temperature Control System | ||
Pump Control | Intelligent Interlock Control (optional) | |||
Refrigerant | control method | Expansion Valve | ||
Type | R404A | |||
Fill Charge | KG | 24 | ||
Lubricant | type | Compressor built-in | ||
type | high purity lubricant | |||
Other Specs | Discharge pressure | PA | 12-16 | |
Discharge temp | ℃ | 70-90 | ||
Working environment temperature | ℃ | ≤40 | ||
Max Running Current | A | 52 | ||
Dimension | mm | drawing |
OEM Bitzer Compressor Lab Chiller MediumTemp Section Specifications:
Control temperature | ℃ | 30~-10 | ||||
Cooling water in/out temp | ℃ | 32/37 | ||||
Nominal cooling capacity(TE=-10℃) | Kw | 16 | ||||
Kcal/h | 13760 | |||||
Compressor / Motor | Brand | America—Copeland | ||||
Type | Scroll | |||||
Quantity | 1 | |||||
Input Power | Kw | 7.4 | ||||
Rated speed/voltage/frequency | 2950rpm/380V/50Hz | |||||
Start Way | Directly | |||||
Evaporator | Type | Stainless Steel Plate Heat exchange | ||||
Heat exchange tube material | 304 stainless steel plate | |||||
Tube material | Stainless steel | |||||
Water flow | m3/h | 5.5 | ||||
Pipe Size | mm | DN 40 | ||||
Pressure | KPa | 30-80 | ||||
Temp Control | Return liquid temperature sensor | |||||
Medium | Antifreeze | |||||
Condenser | Type | Stainless steel plate Heat exchange | ||||
Heat exchange tube | 304 stainless steel plate | |||||
Tube material | Stainless steel | |||||
Water flow | m3/h | 6.7 | ||||
Water pipe | mm | DN 40 | ||||
pressure | KPa | 30-80 | ||||
medium | City water | |||||
Medium temperature tank | Material | 304 Stainless steel | ||||
Insulation form | B1 Rubber plastic insulation cotton | |||||
Tank Volume | L | 100 | ||||
Pre-cooling PHE | Cooling Capacity | KW | 30 | |||
Water Pump (inner circulating) | Type | Ultra-quiet low temperature pipeline pump | ||||
Material | 304stainless steel | |||||
Power | Kw | 0.75 | ||||
Head | M | 20 | ||||
Drying filter | Structure type | Horizontal | ||||
Material | Carbon Steel | |||||
Filter Alumina | Molecular Sieve | |||||
Electrical Control | Controller | Full Intelligent Temperature Control System | ||||
Operation Panel | Digital Instrument | |||||
Refrigerant | Model | R404A | ||||
Control Way | Expansion Valve | |||||
Fill Charge | KG | 6 | ||||
Other Specs | Discharge pressure | PA | 15-19 | |||
Discharge Temp | ℃ | 70-90 | ||||
Working ambient temp | ℃ | ≤40 | ||||
Running Current | A | 15 | ||||
Dimension | mm | See drawing |
OEM Bitzer Compressor Lab Chiller HighTemp Section Specifications:
Temp Control Range | ℃ | 40 to140 | |
Heating Capacity | Kw | 36 | |
Kcal/h | 30960 | ||
Heating Capacity | Type | Resistance Heaters | |
Quantity | 3groups | ||
Single power | Kw | 12 | |
Surface heat load(W/c㎡) | ≤5 | ||
Control method | PID | ||
Temperature control accuracy(℃) | ±1 | ||
Control Actuators | Solid State Relays | ||
High Temperature Medium Tank | Cabinet Material | 304Stainless Steel | |
Insulation Material | Asbestos Insulation Board | ||
Volume | 240L | ||
Cooling plate exchange | Cooling capacity | KW | 36 |
Hot water pump | power | Kw | 2.2 |
Water flow | L/M | 60 |
OEM Bitzer Compressor Lab Chiller Pictures: