30 KW 10 HP Water Cooled Water Chiller Heater For Heating and Cooling (5-100 C adjustable)
1.3 °C -40 °C controlled, cooling and heating function, and meets the different needs of temperature requirements. Adopt compressor associated with the refrigeration circuit is independent each other, time-sharing dislocation starts, to reduce the interference on the grid, stability of the maximum performance of the compressor, to effectively save energy, full-automatic temperature control, to meet the continuous operation in 24 hours a day.
2.Adopts compressor cooling and high pressure linkage heating technology, or direct heating wire to heating, real-time control through state-of-the-art control system to meet the requirements to use cold water or hot water, maintain the water temperature in the set state, low vibration, low noise, high efficiency heat exchanger materials, high energy efficiency.
3.Long life, evaporator, condenser design is very reasonable position, smooth oil return, ensure the longest life of the compressor, the highest efficiency.
4.Compressor and major components with new imported brands, high-profile, cost-effective, all-metal cover frame, excellent design modeling, full-paint anti-rust treatment, perfect cooling performance.
5.Applications include: laser, chemical, electroplating, oxidation, precision instruments, ink, printing, paper, metal, molding, blow molding, injection molding plastic industry, food and cleaning frozen, the pharmaceutical industry, electronic circuit boards, wave soldering, reflow soldering, roller sandwich cooling, space purification treatment, ultrasonic cleaning bath heating and cooling, welding and cutting, surface treatment, aluminum, glass, jewelry processing, leather, aquaculture.
6.Full-intelligent temperature control system, unit design is not stop to running in 24-hour.
Model | ANYDA | AYD-10WT | |||
Cooling System | |||||
Temperature Control | ℃ | 5-40 (adjustable) | |||
Cooling Capacity | Kw/h | 31.83 | |||
Kcal/h | 27370 | ||||
Compressor | Brand | Copeland/Panasonic | |||
Type | Hermetic Scroll | ||||
Protection Device | PTC, Phase, Overload | ||||
Quantity | 2 | ||||
Input Power | Kw | 3.75*2 | |||
Power Supply | 380V/50Hz/3P | ||||
Start Way | Direct | ||||
Oil Separator | Structure | Compressor build-in | |||
Separation accuracy | 99.9% | ||||
Filter Element Material | Stainless Steel | ||||
Evaporator | Type | Shell and Tubes | |||
Material | High efficient copper | ||||
Tube material | Q235B | ||||
Flow | m3/h | 5.47 | |||
Pipe Size | mm | DN 40 | |||
Pressure | KPa | 30-80 | |||
Temperature Control | Water temp sensor | ||||
Cooling Medium | City water | ||||
Water Pump | Material | Stainless Steel | |||
Power | Kw | 1.5 | |||
Lift | m | 36 | |||
Flow | m3/h | 8 | |||
Condenser | Type | Shell and Tubes | |||
Material | High efficient Copper | ||||
Tube material | Q235B | ||||
Cooling Medium | City water | ||||
Flow | m3/h | 6.85 | |||
Pipe Size | mm | DN40 | |||
Pressure | KPa | 30-80 | |||
Elec Control | Controller | Intelligent temperature control system | |||
Refrigerant | Control Way | Expansion Valve | |||
Type | R22 | ||||
Charge | KG | 8.5 | |||
Heating System | |||||
Temperature Control | ℃ | 40-100 (adjustable) | |||
Electrical Control | Controller | Intelligent temperature control system | |||
Heater | material | 304 sst | |||
Power | Kw | 18 | |||
Other specs | Total Power | Kw | 27 | ||
Running current | A | 64 | |||
Unit Weight | KG | 330 | |||
Dimension | mm | 1600*900*1380 | |||
Main Features | 1.the world famous brand compressor as the core power 2.the temperature can be adjusted to achieve automatic intelligent control 3.multi-level energy efficiency automatic adjustment, save energy worry 4.safety protection and indication function, ensure the safe and reliable operation of the unit 5.protection level: IP54 6.high strength pressure test, water system pressure 1.6-2.0 Mpa, fluorine system 3.5-4.0 Mpa 7.the Chinese man-machine interface, dynamic observation, real-time adjustment, beautiful atmosphere 8.with the switch, can realize the cooling heating conversion 9after the automatic constant temperature test bench after commissioning, ensure the unit performance to achieve the best state 10.units can be operated 24 hours a day without stopping 11. temperature sensor can be extended to the mold, mold temperature detection to control the start and stop equipment. |
Previous: Heat And Cold Dual Use Water Cooled Water Chiller With Bitzer Compressor
Next: 60 Kw 15 Ton 20 Hp Water Cooled Industrial Water Chiller