65000kcal/h Industrial Water Cooled Chiller 60HZ
ANYDA chiller mainly consists of compressor, control panel, condenser and evaporator,water tank and water pump. You can choose the type and brand of these components yourself. Or we may help you according to your needs.
Simple Description for the 65000kcal/h Industrial Water Cooled Chiller
We adopt Panasonic scroll compressor with R407C refrigerant,shell and tubes condenser and evaporator,with tank and pump inside.LS electrical parts,Punp brand control,Mina pump.
Item | Specification / Supplier | ||
Cooling capacity | Model | AYD-20W | |
kcal/h | 65000 | ||
Power input | kw | 22.5 | |
Max Current | A | 43 | |
Power Supply | 440V-3N-60HZ | ||
Temp Outlet (℃) | 5-20,adjustable | ||
refrigerant control | Expansion valve | ||
Refrigeration circle | two | ||
refrigerant | R407C | ||
Dimension(mm)L*W*H | 3000*900*1500 | ||
Compressor | style | Hermetic Scroll | |
Compressor power(kw) | 22.22 | ||
Condenser | Style | Shell and Tubes | |
Chilled water flow(m3/h) | 14.44 | ||
Pipe size(“) | 2 | ||
Evaporator | Style | Shell and Tubes | |
Cold water flow(m3/h) | 12.38 | ||
Water Tank(l) | 285 | ||
Pump Power(kw) | 2.2 | ||
Pipe size(”) | 2 | ||
Protector Device | 1、Phase protector 2、Fan overload protector 3、High/low voltage protector 4、Coil overheat protector 5、Anti-freeze protector | ||
Unit Weight(kg) | 670 | ||
Main Parts Brand | |||
Compressor | Panasonic | ||
Electronic | LG / Carlo | ||
Expansion Valve | Emerson | ||
Electrical Control | Punp |
Remarks: the cooling capacity is based on 40C condensing temp,inlet/outlet temp 12C/7C.
65000kcal/h Industrial Water Cooled Chiller 60HZ structurer
65000kcal/h Industrial Water Cooled Chiller 60HZ export to Peru,real pictures:
Previous: Best Price 70HP 50Ton 200 Kw Industrial Water Cooled Screw Chiller
Next: No Information